Total Companies
118
111 active
Combined NAV
$86.0B
111 holdings
BTC Dominance
86.3%
$74.2B BTC NAV
30D Volume
$887.3B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 640,031 | $45.39B | $94.82B | 2.09× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH | 2,830,151 | $5.92B | $7.57B | 1.28× | $68.67B |
MARA MARA • NASDAQ | ![]() BTC | 52,850 | $3.75B | $5.92B | 1.58× | $14.24B |
XXI CEP • NASDAQ | ![]() BTC | 43,514 | $3.09B | $237.2M | 0.08× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 30,823 | $2.19B | $599.97B | 274.49× | $3.83B |
BSTR Holdings CEPO • NASDAQ | ![]() BTC | 30,021 | $2.13B | $214.4M | 0.10× | $65.4M |
SharpLink SBET • NASDAQ | ![]() ETH | 838,727 | $1.76B | $3.01B | 1.71× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC | 24,300 | $1.72B | $0 | - | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 19,287 | $1.37B | $5.09B | 3.72× | $8.40B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 15,000 | $1.06B | $4.91B | 4.61× | $2.36B |
The Ether Machine DYNX • NASDAQ | ![]() ETH | 496,712 | $1.04B | $185.3M | 0.18× | $202.6M |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,011 | $922.67M | $2.66B | 2.88× | $3.95B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 12,000 | $850.97M | $6.6M | 0.007711× | $1.7M |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 11,776 | $835.09M | $78.25B | 93.70× | $74.41B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $816.15M | $1.08T | 1319.43× | $531.21B |
Hut 8 HUT • NASDAQ | ![]() BTC | 10,667 | $756.44M | $2.82B | 3.73× | $2.47B |
Block XYZ • NYSE | ![]() BTC | 8,692 | $616.39M | $48.55B | 78.76× | $12.89B |
Forward Industries FORD • NASDAQ | ![]() SOL | 6,822,000 | $600.40M | $0 | - | - |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $531.86M | $253.9M | 0.48× | - |
Galaxy GLXY • NASDAQ | ![]() BTC | 6,894 | $488.88M | $8.84B | 18.08× | $4.81B |
Sonnet BioTherapeutics SONN • NASDAQ | ![]() HYPE | 12,600,000 | $458.16M | $22.0M | 0.05× | $47.3M |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 5,885 | $417.33M | $102.2M | 0.24× | $361.3M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $413.64M | $201.3M | 0.49× | $196.8M |
Cango CANG • NYSE | ![]() BTC | 5,810 | $412.01M | $495.3M | 1.20× | $44.6M |
KindlyMD NAKA • NASDAQ | ![]() BTC | 5,765 | $408.82M | $2.05B | 5.00× | $192.1M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 5,021 | $356.06M | $438.8M | 1.23× | $401.4M |
ProCap BTC CCCM • NASDAQ | ![]() BTC | 4,951 | $351.10M | $352.0M | 1.00× | $66.9M |
GameStop GME • NYSE | ![]() BTC | 4,710 | $334.01M | $10.02B | 30.01× | $2.54B |
BNB Network Company BNC • NASDAQ | ![]() BNB | 500,000 | $327.63M | $895.4M | 2.73× | $193.0M |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $290.11M | $5.20B | 17.93× | $155.2M |
Empery Digital EMPD • NASDAQ | ![]() BTC | 4,081 | $289.40M | $292.7M | 1.01× | - |
Gemini GEMI • NASDAQ | ![]() BTC | 4,002 | $283.80M | $2.15B | 7.59× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 3,865 | $274.08M | $4.62B | 16.87× | - |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $255.65M | $222.7M | 0.87× | $18.9M |
Bit Digital BTBT • NASDAQ | ![]() ETH | 120,300 | $251.73M | $826.1M | 3.28× | $1.79B |
Sequans Communications SQNS • NYSE | ![]() BTC | 3,234 | $229.34M | $128.7M | 0.56× | $92.0M |
ETHZilla Corporation ETHZ • NASDAQ | ![]() ETH | 102,237 | $213.93M | $465.0M | 2.17× | $4.28B |
Capital B ALCPB • NASDAQ | ![]() BTC | 2,818 | $199.84M | $0 | - | - |
Helius HSDT • NASDAQ | ![]() SOL | 2,200,000 | $193.62M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,195,926 | $193.26M | $337.1M | 1.74× | $1.19B |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 2,550 | $180.83M | $15.2M | 0.08× | $86.8M |
Upexi UPXI • NASDAQ | ![]() SOL | 2,018,419 | $177.64M | $423.8M | 2.39× | $1.16B |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 2,353 | $166.86M | $66.3M | 0.40× | $132.6M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $156.08M | $526.2M | 3.37× | $106.8M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 2,201 | $156.08M | $677.3M | 4.34× | $903.9M |
Exodus Movement EXOD • NYSE American | ![]() BTC | 2,116 | $150.05M | $733.1M | 4.89× | $71.8M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,000 | $146.48M | $200.9M | 1.37× | $435.7M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 2,029 | $143.89M | $3.06B | 21.24× | $938.4M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,959 | $138.92M | $634.5M | 4.57× | $67.2M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $121.76M | $2.68T | 21971.55× | $788.0M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 1,612 | $114.31M | $4.38B | 38.34× | $5.03B |
Canaan CAN • NASDAQ | ![]() BTC | 1,547 | $109.70M | $364.9M | 3.33× | $505.5M |
Cipher Mining CIFR • NASDAQ | ![]() BTC | 1,500 | $106.37M | $3.00B | 28.25× | $3.10B |
Fold Holdings FLD • NASDAQ | ![]() BTC | 1,492 | $105.80M | $167.5M | 1.58× | $20.8M |
Fundamental Global FGNX • NASDAQ | ![]() ETH | 48,442 | $101.37M | $18.6M | 0.18× | $148.5M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,371 | $97.22M | $52.10B | 535.88× | $274.3M |
Nano Labs Ltd. NA • NASDAQ | ![]() BNB | 128,000 | $83.87M | $118.6M | 1.41× | $55.1M |
Bitfarms BITF • NASDAQ | ![]() BTC | 1,166 | $82.69M | $740.5M | 8.96× | $702.9M |
Satsuma SATS • LSE | ![]() BTC | 1,149 | $81.48M | $21.54B | 264.37× | - |
SUI Group Holdings MCVT • NASDAQ | ![]() SUI | 81,871,794 | $81.43M | $501.7M | 6.16× | $104.6M |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $78.79M | $26.28B | 333.61× | $33.9M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 1,058 | $75.03M | $115.6M | 1.54× | $29.0M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,046 | $74.18M | $224.8M | 3.03× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $73.47M | $263.0M | 3.58× | - |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,021 | $72.40M | $193.2M | 2.67× | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 833 | $59.07M | $27.1M | 0.46× | $25.0M |
SOS Limited SOS • NYSE | ![]() BTC | 803 | $56.94M | $11.1M | 0.20× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $54.67M | $57.7M | 1.06× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $54.39M | $24.41B | 448.79× | - |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $53.47M | $54.37B | 1016.89× | $44.0M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 1,427,178 | $51.90M | $34.7M | 0.67× | $73.0M |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $42.26M | $534.6M | 12.65× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $40.42M | $125.37B | 3101.60× | $19.26B |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $38.36M | $2.96B | 77.03× | $233.6M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 435,064 | $38.29M | $162.6M | 4.25× | $17.9M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $37.23M | $199.7M | 5.36× | $25.26K |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $35.88M | $12.69B | 353.57× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC | 502 | $35.60M | $98.8M | 2.78× | $5.2M |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 500 | $35.46M | $103.3M | 2.91× | $42.9M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,600 | $32.64M | $74.7M | 2.29× | $103.6M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC | 410 | $29.07M | $97.4M | 3.35× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $29.07M | $8.93B | 307.04× | $752.0M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $24.96M | $24.29B | 973.20× | $34.6M |
TRON Inc TRON • NASDAQ | ![]() TRX | 365,096,845 | $24.45M | $143.6M | 5.87× | $299.4M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $24.25M | $37.1M | 1.53× | $979.29K |
LM Funding America LMFA • NASDAQ | ![]() BTC | 305 | $21.63M | $19.0M | 0.88× | $17.4M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $20.21M | $128.7M | 6.37× | $7.3M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $18.45M | $115.1M | 6.24× | $7.1M |
Prenetics PRE • NASDAQ | ![]() BTC | 255 | $18.08M | $99.3M | 5.49× | $5.4M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 253 | $17.94M | $38.0M | 2.12× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $17.16M | $4.7M | 0.27× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $16.74M | $9.4M | 0.56× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $16.74M | $708.2M | 42.32× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $15.81M | $666.9M | 42.17× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $14.96M | $2.47B | 165.10× | $450.6M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 29,899 | $14.95M | $20.3M | 1.36× | $43.3M |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC | 204 | $14.47M | $720.7M | 49.82× | $19.2M |
Genius Group GNS • NYSE American | ![]() BTC | 200 | $14.18M | $76.8M | 5.42× | $71.9M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $10.50M | $6.6M | 0.63× | $8.1M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $10.28M | $20.2M | 1.96× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $10.00M | $99.8M | 9.98× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $8.72M | $115.0M | 13.18× | $1.8M |
The Brooker Group BTC.BK • SET | ![]() BTC | 122 | $8.65M | $3.56B | 411.98× | $2.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $7.09M | $29.9M | 4.21× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $7.09M | $246.5M | 34.75× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $7.02M | $23.5M | 3.35× | $503.87K |
BTC Digital BTCT • NASDAQ | ![]() ETH | 2,100 | $4.39M | $24.4M | 5.54× | $11.3M |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 40,500,000 | $3.88M | $0 | - | $164.0M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE | 79,775 | $2.90M | $3.6M | 1.23× | $48.4M |
Oblong, Inc. OBLG • NASDAQ | TAO | 5,025 | $2.51M | $6.8M | 2.70× | $6.0M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $1.05M | $25.3M | 24.06× | $273.00K |
MEI Pharma MEIP • NASDAQ | ![]() LTC | 0 | $0 | $0 | - | $50.8M |
Eightco ORBS • NASDAQ | WL WLD | 0 | $0 | $0 | - | - |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $56.1M | - | $19.6M |
StablecoinX Inc. TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.0M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $52.2M | - | $212.4M |
Webus International WETO • NASDAQ | ![]() XRP | 0 | $0 | $48.2M | - | $8.1M |










