Total Companies
118
111 active
Combined NAV
$110.5B
111 holdings
BTC Dominance
84.8%
$93.7B BTC NAV
30D Volume
$887.3B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 640,031 | $57.30B | $94.82B | 1.65× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH | 2,830,151 | $8.62B | $7.57B | 0.88× | $68.67B |
MARA MARA • NASDAQ | ![]() BTC | 52,850 | $4.73B | $5.92B | 1.25× | $14.24B |
XXI CEP • NASDAQ | ![]() BTC | 43,514 | $3.90B | $237.2M | 0.06× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 30,823 | $2.76B | $599.97B | 217.41× | $3.83B |
BSTR Holdings CEPO • NASDAQ | ![]() BTC | 30,021 | $2.69B | $214.4M | 0.08× | $65.4M |
SharpLink SBET • NASDAQ | ![]() ETH | 838,727 | $2.55B | $3.01B | 1.18× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC | 24,300 | $2.18B | $0 | - | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 19,287 | $1.73B | $5.09B | 2.95× | $8.40B |
The Ether Machine DYNX • NASDAQ | ![]() ETH | 496,712 | $1.51B | $185.3M | 0.12× | $202.6M |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 15,000 | $1.34B | $4.91B | 3.65× | $2.36B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,011 | $1.16B | $2.66B | 2.29× | $3.95B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 12,000 | $1.07B | $6.6M | 0.006107× | $1.7M |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 11,776 | $1.05B | $78.25B | 74.22× | $74.41B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $1.03B | $1.08T | 1045.06× | $531.21B |
Hut 8 HUT • NASDAQ | ![]() BTC | 10,667 | $955.04M | $2.82B | 2.95× | $2.47B |
Forward Industries FORD • NASDAQ | ![]() SOL | 6,822,000 | $912.44M | $0 | - | - |
Block XYZ • NYSE | ![]() BTC | 8,692 | $778.21M | $48.55B | 62.38× | $12.89B |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $671.49M | $253.9M | 0.38× | - |
Galaxy GLXY • NASDAQ | ![]() BTC | 6,894 | $617.24M | $8.84B | 14.32× | $4.81B |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 5,885 | $526.90M | $102.2M | 0.19× | $361.3M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $522.24M | $201.3M | 0.39× | $196.8M |
Cango CANG • NYSE | ![]() BTC | 5,810 | $520.18M | $495.3M | 0.95× | $44.6M |
KindlyMD NAKA • NASDAQ | ![]() BTC | 5,765 | $516.15M | $2.05B | 3.96× | $192.1M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 5,021 | $449.54M | $438.8M | 0.98× | $401.4M |
BNB Network Company BNC • NASDAQ | ![]() BNB | 500,000 | $443.52M | $895.4M | 2.02× | $193.0M |
ProCap BTC CCCM • NASDAQ | ![]() BTC | 4,951 | $443.27M | $352.0M | 0.79× | $66.9M |
GameStop GME • NYSE | ![]() BTC | 4,710 | $421.70M | $10.02B | 23.77× | $2.54B |
Sonnet BioTherapeutics SONN • NASDAQ | ![]() HYPE | 12,600,000 | $391.53M | $22.0M | 0.06× | $47.3M |
Bit Digital BTBT • NASDAQ | ![]() ETH | 120,300 | $366.28M | $826.1M | 2.26× | $1.79B |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $366.28M | $5.20B | 14.20× | $155.2M |
Empery Digital EMPD • NASDAQ | ![]() BTC | 4,081 | $365.38M | $292.7M | 0.80× | - |
Gemini GEMI • NASDAQ | ![]() BTC | 4,002 | $358.31M | $2.15B | 6.01× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 3,865 | $346.04M | $4.62B | 13.36× | - |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $322.76M | $222.7M | 0.69× | $18.9M |
ETHZilla Corporation ETHZ • NASDAQ | ![]() ETH | 102,237 | $311.28M | $465.0M | 1.49× | $4.28B |
Helius HSDT • NASDAQ | ![]() SOL | 2,200,000 | $294.25M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,195,926 | $293.71M | $337.1M | 1.15× | $1.19B |
Sequans Communications SQNS • NYSE | ![]() BTC | 3,234 | $289.55M | $128.7M | 0.44× | $92.0M |
Upexi UPXI • NASDAQ | ![]() SOL | 2,018,419 | $269.96M | $423.8M | 1.57× | $1.16B |
Capital B ALCPB • NASDAQ | ![]() BTC | 2,818 | $252.30M | $0 | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 2,550 | $228.31M | $15.2M | 0.07× | $86.8M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,000 | $213.13M | $200.9M | 0.94× | $435.7M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 2,353 | $210.67M | $66.3M | 0.31× | $132.6M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $197.06M | $526.2M | 2.67× | $106.8M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 2,201 | $197.06M | $677.3M | 3.44× | $903.9M |
Exodus Movement EXOD • NYSE American | ![]() BTC | 2,116 | $189.45M | $733.1M | 3.87× | $71.8M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 2,029 | $181.66M | $3.06B | 16.82× | $938.4M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,959 | $175.39M | $634.5M | 3.62× | $67.2M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $153.73M | $2.68T | 17402.64× | $788.0M |
Fundamental Global FGNX • NASDAQ | ![]() ETH | 48,442 | $147.49M | $18.6M | 0.13× | $148.5M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 1,612 | $144.33M | $4.38B | 30.37× | $5.03B |
Canaan CAN • NASDAQ | ![]() BTC | 1,547 | $138.51M | $364.9M | 2.63× | $505.5M |
Cipher Mining CIFR • NASDAQ | ![]() BTC | 1,500 | $134.30M | $3.00B | 22.37× | $3.10B |
Fold Holdings FLD • NASDAQ | ![]() BTC | 1,492 | $133.58M | $167.5M | 1.25× | $20.8M |
SUI Group Holdings MCVT • NASDAQ | ![]() SUI | 81,871,794 | $127.21M | $501.7M | 3.94× | $104.6M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,371 | $122.75M | $52.10B | 424.44× | $274.3M |
Nano Labs Ltd. NA • NASDAQ | ![]() BNB | 128,000 | $113.54M | $118.6M | 1.04× | $55.1M |
Bitfarms BITF • NASDAQ | ![]() BTC | 1,166 | $104.39M | $740.5M | 7.09× | $702.9M |
Satsuma SATS • LSE | ![]() BTC | 1,149 | $102.87M | $21.54B | 209.40× | - |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $99.47M | $26.28B | 264.23× | $33.9M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 1,058 | $94.73M | $115.6M | 1.22× | $29.0M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,046 | $93.65M | $224.8M | 2.40× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $92.76M | $263.0M | 2.84× | - |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,021 | $91.41M | $193.2M | 2.11× | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 833 | $74.58M | $27.1M | 0.36× | $25.0M |
SOS Limited SOS • NYSE | ![]() BTC | 803 | $71.89M | $11.1M | 0.15× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $69.03M | $57.7M | 0.84× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $68.67M | $24.41B | 355.47× | - |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $67.51M | $54.37B | 805.43× | $44.0M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 435,064 | $58.19M | $162.6M | 2.80× | $17.9M |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $53.36M | $534.6M | 10.02× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $51.03M | $125.37B | 2456.63× | $19.26B |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $48.44M | $2.96B | 61.01× | $233.6M |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,600 | $47.50M | $74.7M | 1.57× | $103.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $47.00M | $199.7M | 4.25× | $25.26K |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $45.30M | $12.69B | 280.04× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC | 502 | $44.95M | $98.8M | 2.20× | $5.2M |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 500 | $44.77M | $103.3M | 2.31× | $42.9M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 1,427,178 | $44.35M | $34.7M | 0.78× | $73.0M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC | 410 | $36.71M | $97.4M | 2.65× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $36.71M | $8.93B | 243.19× | $752.0M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $31.52M | $24.29B | 770.82× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $30.62M | $37.1M | 1.21× | $979.29K |
LM Funding America LMFA • NASDAQ | ![]() BTC | 305 | $27.31M | $19.0M | 0.70× | $17.4M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $26.84M | $115.1M | 4.29× | $7.1M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $25.52M | $128.7M | 5.05× | $7.3M |
TRON Inc TRON • NASDAQ | ![]() TRX | 365,096,845 | $24.45M | $143.6M | 5.87× | $299.4M |
Prenetics PRE • NASDAQ | ![]() BTC | 255 | $22.83M | $99.3M | 4.35× | $5.4M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 253 | $22.65M | $38.0M | 1.68× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $21.67M | $4.7M | 0.21× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $21.13M | $9.4M | 0.45× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $21.13M | $708.2M | 33.52× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $19.97M | $666.9M | 33.40× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $18.89M | $2.47B | 130.77× | $450.6M |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC | 204 | $18.26M | $720.7M | 39.46× | $19.2M |
Genius Group GNS • NYSE American | ![]() BTC | 200 | $17.91M | $76.8M | 4.29× | $71.9M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 29,899 | $14.95M | $20.3M | 1.36× | $43.3M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $13.62M | $6.6M | 0.49× | $8.1M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $12.98M | $20.2M | 1.56× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $12.62M | $99.8M | 7.91× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $11.01M | $115.0M | 10.44× | $1.8M |
The Brooker Group BTC.BK • SET | ![]() BTC | 122 | $10.92M | $3.56B | 326.31× | $2.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $8.95M | $29.9M | 3.34× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $8.95M | $246.5M | 27.53× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $8.86M | $23.5M | 2.65× | $503.87K |
BTC Digital BTCT • NASDAQ | ![]() ETH | 2,100 | $6.39M | $24.4M | 3.81× | $11.3M |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 40,500,000 | $5.64M | $0 | - | $164.0M |
Oblong, Inc. OBLG • NASDAQ | TAO | 5,025 | $2.51M | $6.8M | 2.70× | $6.0M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE | 79,775 | $2.48M | $3.6M | 1.44× | $48.4M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $899.93K | $25.3M | 28.16× | $273.00K |
MEI Pharma MEIP • NASDAQ | ![]() LTC | 0 | $0 | $0 | - | $50.8M |
Eightco ORBS • NASDAQ | WL WLD | 0 | $0 | $0 | - | - |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $56.1M | - | $19.6M |
StablecoinX Inc. TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.0M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $52.2M | - | $212.4M |
Webus International WETO • NASDAQ | ![]() XRP | 0 | $0 | $48.2M | - | $8.1M |










