Total Companies
118
111 active
Combined NAV
$108.4B
111 holdings
BTC Dominance
85.2%
$92.3B BTC NAV
30D Volume
$887.3B
aggregate
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 640,031 | $56.47B | $94.82B | 1.68× | $90.32B |
Bitmine Immersion Technologies BMNR • NYSE American | ![]() ETH | 2,830,151 | $8.28B | $7.57B | 0.91× | $68.67B |
MARA MARA • NASDAQ | ![]() BTC | 52,850 | $4.66B | $5.92B | 1.27× | $14.24B |
XXI CEP • NASDAQ | ![]() BTC | 43,514 | $3.84B | $237.2M | 0.06× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 30,823 | $2.72B | $599.97B | 220.61× | $3.83B |
BSTR Holdings CEPO • NASDAQ | ![]() BTC | 30,021 | $2.65B | $214.4M | 0.08× | $65.4M |
SharpLink SBET • NASDAQ | ![]() ETH | 838,727 | $2.45B | $3.01B | 1.23× | $20.72B |
Bullish BLSH • NYSE | ![]() BTC | 24,300 | $2.14B | $0 | - | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 19,287 | $1.70B | $5.09B | 2.99× | $8.40B |
The Ether Machine DYNX • NASDAQ | ![]() ETH | 496,712 | $1.45B | $185.3M | 0.13× | $202.6M |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 15,000 | $1.32B | $4.91B | 3.71× | $2.36B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,011 | $1.15B | $2.66B | 2.32× | $3.95B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 12,000 | $1.06B | $6.6M | 0.006197× | $1.7M |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 11,776 | $1.04B | $78.25B | 75.31× | $74.41B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $1.02B | $1.08T | 1060.45× | $531.21B |
Hut 8 HUT • NASDAQ | ![]() BTC | 10,667 | $941.18M | $2.82B | 3.00× | $2.47B |
Forward Industries FORD • NASDAQ | ![]() SOL | 6,822,000 | $850.50M | $0 | - | - |
Block XYZ • NYSE | ![]() BTC | 8,692 | $766.92M | $48.55B | 63.30× | $12.89B |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $661.75M | $253.9M | 0.38× | - |
Galaxy GLXY • NASDAQ | ![]() BTC | 6,894 | $608.28M | $8.84B | 14.53× | $4.81B |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 5,885 | $519.25M | $102.2M | 0.20× | $361.3M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $514.66M | $201.3M | 0.39× | $196.8M |
Cango CANG • NYSE | ![]() BTC | 5,810 | $512.63M | $495.3M | 0.97× | $44.6M |
KindlyMD NAKA • NASDAQ | ![]() BTC | 5,765 | $508.66M | $2.05B | 4.02× | $192.1M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 5,021 | $443.02M | $438.8M | 0.99× | $401.4M |
BNB Network Company BNC • NASDAQ | ![]() BNB | 500,000 | $438.69M | $895.4M | 2.04× | $193.0M |
ProCap BTC CCCM • NASDAQ | ![]() BTC | 4,951 | $436.84M | $352.0M | 0.81× | $66.9M |
GameStop GME • NYSE | ![]() BTC | 4,710 | $415.58M | $10.02B | 24.12× | $2.54B |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $360.96M | $5.20B | 14.41× | $155.2M |
Empery Digital EMPD • NASDAQ | ![]() BTC | 4,081 | $360.08M | $292.7M | 0.81× | - |
Gemini GEMI • NASDAQ | ![]() BTC | 4,002 | $353.11M | $2.15B | 6.10× | - |
Bit Digital BTBT • NASDAQ | ![]() ETH | 120,300 | $351.89M | $826.1M | 2.35× | $1.79B |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 3,865 | $341.02M | $4.62B | 13.56× | - |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $318.08M | $222.7M | 0.70× | $18.9M |
Sonnet BioTherapeutics SONN • NASDAQ | ![]() HYPE | 12,600,000 | $304.28M | $22.0M | 0.07× | $47.3M |
ETHZilla Corporation ETHZ • NASDAQ | ![]() ETH | 102,237 | $299.05M | $465.0M | 1.55× | $4.28B |
Sequans Communications SQNS • NYSE | ![]() BTC | 3,234 | $285.35M | $128.7M | 0.45× | $92.0M |
Helius HSDT • NASDAQ | ![]() SOL | 2,200,000 | $274.27M | $0 | - | - |
DeFi Development Corp. DFDV • NASDAQ | ![]() SOL | 2,195,926 | $273.77M | $337.1M | 1.23× | $1.19B |
Upexi UPXI • NASDAQ | ![]() SOL | 2,018,419 | $251.64M | $423.8M | 1.68× | $1.16B |
Capital B ALCPB • NASDAQ | ![]() BTC | 2,818 | $248.64M | $0 | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 2,550 | $224.99M | $15.2M | 0.07× | $86.8M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 2,353 | $207.61M | $66.3M | 0.32× | $132.6M |
BTCS Inc. BTCS • NASDAQ | ![]() ETH | 70,000 | $204.76M | $200.9M | 0.98× | $435.7M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $194.20M | $526.2M | 2.71× | $106.8M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 2,201 | $194.20M | $677.3M | 3.49× | $903.9M |
Exodus Movement EXOD • NYSE American | ![]() BTC | 2,116 | $186.70M | $733.1M | 3.93× | $71.8M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 2,029 | $179.02M | $3.06B | 17.07× | $938.4M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,959 | $172.85M | $634.5M | 3.67× | $67.2M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $151.50M | $2.68T | 17658.89× | $788.0M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 1,612 | $142.23M | $4.38B | 30.81× | $5.03B |
Fundamental Global FGNX • NASDAQ | ![]() ETH | 48,442 | $141.70M | $18.6M | 0.13× | $148.5M |
Canaan CAN • NASDAQ | ![]() BTC | 1,547 | $136.50M | $364.9M | 2.67× | $505.5M |
Cipher Mining CIFR • NASDAQ | ![]() BTC | 1,500 | $132.35M | $3.00B | 22.70× | $3.10B |
Fold Holdings FLD • NASDAQ | ![]() BTC | 1,492 | $131.64M | $167.5M | 1.27× | $20.8M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,371 | $120.97M | $52.10B | 430.69× | $274.3M |
SUI Group Holdings MCVT • NASDAQ | ![]() SUI | 81,871,794 | $119.21M | $501.7M | 4.21× | $104.6M |
Nano Labs Ltd. NA • NASDAQ | ![]() BNB | 128,000 | $112.30M | $118.6M | 1.06× | $55.1M |
Bitfarms BITF • NASDAQ | ![]() BTC | 1,166 | $102.88M | $740.5M | 7.20× | $702.9M |
Satsuma SATS • LSE | ![]() BTC | 1,149 | $101.38M | $21.54B | 212.48× | - |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $98.03M | $26.28B | 268.13× | $33.9M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 1,058 | $93.35M | $115.6M | 1.24× | $29.0M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,046 | $92.29M | $224.8M | 2.44× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $91.41M | $263.0M | 2.88× | - |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,021 | $90.09M | $193.2M | 2.14× | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 833 | $73.50M | $27.1M | 0.37× | $25.0M |
SOS Limited SOS • NYSE | ![]() BTC | 803 | $70.85M | $11.1M | 0.16× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $68.03M | $57.7M | 0.85× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $67.67M | $24.41B | 360.70× | - |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $66.53M | $54.37B | 817.29× | $44.0M |
Sol Strategies Inc. STKE • NASDAQ | ![]() SOL | 435,064 | $54.24M | $162.6M | 3.00× | $17.9M |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $52.59M | $534.6M | 10.17× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $50.29M | $125.37B | 2492.80× | $19.26B |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $47.73M | $2.96B | 61.91× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $46.32M | $199.7M | 4.31× | $25.26K |
GameSquare Holdings GAME • NASDAQ | ![]() ETH | 15,600 | $45.63M | $74.7M | 1.64× | $103.6M |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $44.65M | $12.69B | 284.17× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC | 502 | $44.29M | $98.8M | 2.23× | $5.2M |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 500 | $44.12M | $103.3M | 2.34× | $42.9M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC | 410 | $36.18M | $97.4M | 2.69× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $36.18M | $8.93B | 246.77× | $752.0M |
Hyperion DeFi HYPD • NASDAQ | ![]() HYPE | 1,427,178 | $34.46M | $34.7M | 1.01× | $73.0M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $31.06M | $24.29B | 782.17× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $30.18M | $37.1M | 1.23× | $979.29K |
LM Funding America LMFA • NASDAQ | ![]() BTC | 305 | $26.91M | $19.0M | 0.71× | $17.4M |
Intchains Group ICG • NASDAQ | ![]() ETH | 8,816 | $25.79M | $115.1M | 4.46× | $7.1M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $25.15M | $128.7M | 5.12× | $7.3M |
TRON Inc TRON • NASDAQ | ![]() TRX | 365,096,845 | $24.45M | $143.6M | 5.87× | $299.4M |
Prenetics PRE • NASDAQ | ![]() BTC | 255 | $22.50M | $99.3M | 4.41× | $5.4M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 253 | $22.32M | $38.0M | 1.70× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $21.35M | $4.7M | 0.22× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $20.82M | $9.4M | 0.45× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $20.82M | $708.2M | 34.01× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $19.68M | $666.9M | 33.90× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $18.62M | $2.47B | 132.70× | $450.6M |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC | 204 | $18.00M | $720.7M | 40.04× | $19.2M |
Genius Group GNS • NYSE American | ![]() BTC | 200 | $17.65M | $76.8M | 4.35× | $71.9M |
TAO Synergies Inc. TAOX • NASDAQ | TAO | 29,899 | $14.95M | $20.3M | 1.36× | $43.3M |
Interactive Strength TRNR • NASDAQ | FET | 59,000,000 | $13.38M | $6.6M | 0.50× | $8.1M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $12.79M | $20.2M | 1.58× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $12.44M | $99.8M | 8.02× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $10.85M | $115.0M | 10.59× | $1.8M |
The Brooker Group BTC.BK • SET | ![]() BTC | 122 | $10.76M | $3.56B | 331.12× | $2.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $8.82M | $29.9M | 3.38× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $8.82M | $246.5M | 27.93× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $8.74M | $23.5M | 2.69× | $503.87K |
BTC Digital BTCT • NASDAQ | ![]() ETH | 2,100 | $6.14M | $24.4M | 3.97× | $11.3M |
Bit Origin BTOG • NASDAQ | ![]() DOGE | 40,500,000 | $4.97M | $0 | - | $164.0M |
Oblong, Inc. OBLG • NASDAQ | TAO | 5,025 | $2.51M | $6.8M | 2.70× | $6.0M |
Lion Group Holding Ltd. LGHL • NASDAQ | ![]() HYPE | 79,775 | $1.93M | $3.6M | 1.85× | $48.4M |
HYLQ Strategy Corp. HYLQ.CN • CSE | ![]() HYPE | 28,961 | $699.38K | $25.3M | 36.23× | $273.00K |
MEI Pharma MEIP • NASDAQ | ![]() LTC | 0 | $0 | $0 | - | $50.8M |
Eightco ORBS • NASDAQ | WL WLD | 0 | $0 | $0 | - | - |
Trident Digital Tech Holdings TDTH • NASDAQ | ![]() XRP | 0 | $0 | $56.1M | - | $19.6M |
StablecoinX Inc. TLGYF • OTC | ![]() ENA | 0 | $0 | $88.5M | - | $1.3M |
CEA Industries VAPE • NASDAQ | ![]() BNB | 0 | $0 | $15.0M | - | $193.1M |
VivoPower International PLC VVPR • NASDAQ | ![]() XRP | 0 | $0 | $52.2M | - | $212.4M |
Webus International WETO • NASDAQ | ![]() XRP | 0 | $0 | $48.2M | - | $8.1M |










