Bitcoin Treasury Tracker
Real-time corporate Bitcoin holdings by public companies. Track Bitcoin treasuries, market valuations, and strategic allocations by leading corporations.
Bitcoin Companies
84
84 active
Total Bitcoin Held
1,046,443 BTC
across companies
Bitcoin NAV
$94.0B
84 holdings
30D Volume
$787.5B
bitcoin companies
Corporate Cryptocurrency Holdings
Real-time data of public companies holding Bitcoin, Ethereum, and other digital assets
| Company | Token | Holdings | NAV (USD) ↓ | Market Cap | mNAV | 30D Volume |
|---|---|---|---|---|---|---|
Strategy MSTR • NASDAQ | ![]() BTC | 640,031 | $57.47B | $94.82B | 1.65× | $90.32B |
MARA MARA • NASDAQ | ![]() BTC | 52,850 | $4.75B | $5.92B | 1.25× | $14.24B |
XXI CEP • NASDAQ | ![]() BTC | 43,514 | $3.91B | $237.2M | 0.06× | $162.5M |
Metaplanet 3350.T • TSE | ![]() BTC | 30,823 | $2.77B | $599.97B | 216.78× | $3.83B |
BSTR Holdings CEPO • NASDAQ | ![]() BTC | 30,021 | $2.70B | $214.4M | 0.08× | $65.4M |
Bullish BLSH • NYSE | ![]() BTC | 24,300 | $2.18B | $0 | - | - |
Riot Platforms RIOT • NASDAQ | ![]() BTC | 19,287 | $1.73B | $5.09B | 2.94× | $8.40B |
Trump Media & Technology DJT • NASDAQ | ![]() BTC | 15,000 | $1.35B | $4.91B | 3.64× | $2.36B |
CleanSpark CLSK • NASDAQ | ![]() BTC | 13,011 | $1.17B | $2.66B | 2.28× | $3.95B |
Addentax Group ATXG • NASDAQ | ![]() BTC | 12,000 | $1.08B | $6.6M | 0.006090× | $1.7M |
Coinbase COIN • NASDAQ | ![]() BTC +1 | 11,776 | $1.06B | $78.25B | 74.00× | $74.41B |
Tesla TSLA • NASDAQ | ![]() BTC | 11,509 | $1.03B | $1.08T | 1042.02× | $531.21B |
Hut 8 HUT • NASDAQ | ![]() BTC | 10,667 | $957.82M | $2.82B | 2.94× | $2.47B |
Block XYZ • NYSE | ![]() BTC | 8,692 | $780.48M | $48.55B | 62.20× | $12.89B |
GD Culture Group GDC • NASDAQ | ![]() BTC | 7,500 | $673.45M | $253.9M | 0.38× | - |
Galaxy GLXY • NASDAQ | ![]() BTC | 6,894 | $619.03M | $8.84B | 14.28× | $4.81B |
Strive Asset Management ASST • NASDAQ | ![]() BTC | 5,885 | $528.43M | $102.2M | 0.19× | $361.3M |
Next Technology Holding NXTT • NASDAQ | ![]() BTC | 5,833 | $523.76M | $201.3M | 0.38× | $196.8M |
Cango CANG • NYSE | ![]() BTC | 5,810 | $521.70M | $495.3M | 0.95× | $44.6M |
KindlyMD NAKA • NASDAQ | ![]() BTC | 5,765 | $517.66M | $2.05B | 3.95× | $192.1M |
Semler Scientific SMLR • NASDAQ | ![]() BTC | 5,021 | $450.85M | $438.8M | 0.97× | $401.4M |
ProCap BTC CCCM • NASDAQ | ![]() BTC | 4,951 | $444.57M | $352.0M | 0.79× | $66.9M |
GameStop GME • NYSE | ![]() BTC | 4,710 | $422.93M | $10.02B | 23.70× | $2.54B |
Boyaa Interactive International 0434.HK • HKG | ![]() BTC | 4,091 | $367.34M | $5.20B | 14.16× | $155.2M |
Empery Digital EMPD • NASDAQ | ![]() BTC | 4,081 | $366.45M | $292.7M | 0.80× | - |
Gemini GEMI • NASDAQ | ![]() BTC | 4,002 | $359.35M | $2.15B | 5.99× | - |
American Bitcoin Corp ABTC • NASDAQ | ![]() BTC | 3,865 | $347.05M | $4.62B | 13.33× | - |
Bitcoin Group ADE.DE • FSE | ![]() BTC | 3,605 | $323.70M | $222.7M | 0.69× | $18.9M |
Sequans Communications SQNS • NYSE | ![]() BTC | 3,234 | $290.39M | $128.7M | 0.44× | $92.0M |
Capital B ALCPB • NASDAQ | ![]() BTC | 2,818 | $253.04M | $0 | - | - |
The Smarter Web Company SWC.AQ • AQSE | ![]() BTC | 2,550 | $228.97M | $15.2M | 0.07× | $86.8M |
Microcloud Hologram HOLO • NASDAQ | ![]() BTC | 2,353 | $211.28M | $66.3M | 0.31× | $132.6M |
The Blockchain Group ALTBG.PA • Euronext | ![]() BTC | 2,201 | $197.63M | $526.2M | 2.66× | $106.8M |
HIVE Digital Technologies HIVE • NASDAQ | ![]() BTC | 2,201 | $197.63M | $677.3M | 3.43× | $903.9M |
Exodus Movement EXOD • NYSE American | ![]() BTC | 2,116 | $190.00M | $733.1M | 3.86× | $71.8M |
Bitdeer Technologies Group BTDR • NASDAQ | ![]() BTC | 2,029 | $182.19M | $3.06B | 16.78× | $938.4M |
BITFUFU FUFU • NASDAQ | ![]() BTC | 1,959 | $175.90M | $634.5M | 3.61× | $67.2M |
NEXON 3659.T • TSE | ![]() BTC | 1,717 | $154.17M | $2.68T | 17352.07× | $788.0M |
Core Scientific CORZ • NASDAQ | ![]() BTC | 1,612 | $144.75M | $4.38B | 30.28× | $5.03B |
Canaan CAN • NASDAQ | ![]() BTC | 1,547 | $138.91M | $364.9M | 2.63× | $505.5M |
Cipher Mining CIFR • NASDAQ | ![]() BTC | 1,500 | $134.69M | $3.00B | 22.31× | $3.10B |
Fold Holdings FLD • NASDAQ | ![]() BTC | 1,492 | $133.97M | $167.5M | 1.25× | $20.8M |
Remixpoint 3825.T • TSE | ![]() BTC | 1,371 | $123.11M | $52.10B | 423.21× | $274.3M |
Bitfarms BITF • NASDAQ | ![]() BTC | 1,166 | $104.70M | $740.5M | 7.07× | $702.9M |
Satsuma SATS • LSE | ![]() BTC | 1,149 | $103.17M | $21.54B | 208.79× | - |
Anap Holdings Inc. 3189.T • TSE | ![]() BTC | 1,111 | $99.76M | $26.28B | 263.47× | $33.9M |
DDC Enterprise Limited DDC • NYSE American | ![]() BTC | 1,058 | $95.00M | $115.6M | 1.22× | $29.0M |
H100 Group H100.NGM • NGM Sweden | ![]() BTC | 1,046 | $93.92M | $224.8M | 2.39× | - |
ZOOZ Power ZOOZ • NASDAQ | ![]() BTC | 1,036 | $93.03M | $263.0M | 2.83× | - |
KULR Technology Group KULR • NYSE American | ![]() BTC | 1,021 | $91.68M | $193.2M | 2.11× | $209.6M |
Ming Shing Group MSW • NASDAQ | ![]() BTC | 833 | $74.80M | $27.1M | 0.36× | $25.0M |
SOS Limited SOS • NYSE | ![]() BTC | 803 | $72.10M | $11.1M | 0.15× | $6.8M |
Bitcoin Treasury Corp BTCT.V • TSX | ![]() BTC | 771 | $69.23M | $57.7M | 0.83× | $1.8M |
Figma FIG • NASDAQ | ![]() BTC | 767 | $68.87M | $24.41B | 354.43× | - |
Aker ASA AKER.OL • OSE | ![]() BTC | 754 | $67.70M | $54.37B | 803.09× | $44.0M |
Meliuz S.A. CASH3.SA • B3 | ![]() BTC | 596 | $53.52M | $534.6M | 9.99× | $47.8M |
MercadoLibre MELI • NASDAQ | ![]() BTC | 570 | $51.18M | $125.37B | 2449.49× | $19.26B |
Alliance Resource Partners ARLP • NASDAQ | ![]() BTC | 541 | $48.58M | $2.96B | 60.83× | $233.6M |
Samara Asset Group SRAG.DU • XDUS | ![]() BTC | 525 | $47.14M | $199.7M | 4.24× | $25.26K |
Jasmine International PCL JAS.BK • SET | ![]() BTC | 506 | $45.44M | $12.69B | 279.23× | $86.1M |
DigitalX DCC.AX • ASX | ![]() BTC | 502 | $45.08M | $98.8M | 2.19× | $5.2M |
Bitmax Co. 377030.KQ • KRX | ![]() BTC | 500 | $44.90M | $103.3M | 2.30× | $42.9M |
Neptune Digital Assets NDA.V • TSX | ![]() BTC | 410 | $36.82M | $97.4M | 2.65× | $5.2M |
Virtu Financial, Inc. VIRT • NYSE | ![]() BTC | 410 | $36.82M | $8.93B | 242.48× | $752.0M |
Net Holding A.S. NTHOL.IS • IST | ![]() BTC | 352 | $31.61M | $24.29B | 768.58× | $34.6M |
DMG Blockchain Solutions Inc. DMGI.V • TSX | ![]() BTC | 342 | $30.71M | $37.1M | 1.21× | $979.29K |
LM Funding America LMFA • NASDAQ | ![]() BTC | 305 | $27.39M | $19.0M | 0.69× | $17.4M |
The9 Limited NCTY • NASDAQ | ![]() BTC | 285 | $25.59M | $128.7M | 5.03× | $7.3M |
Prenetics PRE • NASDAQ | ![]() BTC | 255 | $22.90M | $99.3M | 4.33× | $5.4M |
LQWD Technologies Corp. LQWD.V • TSX | ![]() BTC | 253 | $22.72M | $38.0M | 1.67× | $3.1M |
Advanced Bitcoin Technologies AG ABT.DU • XDUS | ![]() BTC | 242 | $21.73M | $4.7M | 0.21× | $8.55K |
Coinsilium COIN.AQ • AQS | ![]() BTC | 236 | $21.19M | $9.4M | 0.44× | $11.4M |
Coinshares International Limited CS.ST • Nasdaq Stockholm | ![]() BTC | 236 | $21.19M | $708.2M | 33.42× | $22.6M |
WEMADE 112040.KQ • KRX | ![]() BTC | 223 | $20.02M | $666.9M | 33.31× | $27.2M |
Rumble Inc. RUM • NASDAQ | ![]() BTC | 211 | $18.95M | $2.47B | 130.39× | $450.6M |
DeFi Technologies DEFI.NE • Cboe Canada | ![]() BTC | 204 | $18.32M | $720.7M | 39.35× | $19.2M |
Genius Group GNS • NYSE American | ![]() BTC | 200 | $17.96M | $76.8M | 4.28× | $71.9M |
Sixty-Six Capital Inc SIX.CN • CSE | ![]() BTC | 145 | $13.02M | $20.2M | 1.55× | $106.84K |
K33 AB K33.ST • Nasdaq Stockholm | ![]() BTC | 141 | $12.66M | $99.8M | 7.88× | $14.3M |
Neowiz holdings 042420.KQ • KRX | ![]() BTC | 123 | $11.04M | $115.0M | 10.41× | $1.8M |
The Brooker Group BTC.BK • SET | ![]() BTC | 122 | $10.95M | $3.56B | 325.36× | $2.8M |
BIGG Digital Assets Inc. BIGG.V • TSX | ![]() BTC | 100 | $8.98M | $29.9M | 3.33× | $184.03K |
Bitcoin Depot BTM • NASDAQ | ![]() BTC | 100 | $8.98M | $246.5M | 27.45× | $83.7M |
Phoenix Digital Assets PNIX.AQ • AQS | ![]() BTC | 99 | $8.89M | $23.5M | 2.64× | $503.87K |
